| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
| BILL NUMBER: | S 2150 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 30, 2004 | |
| TIME: | 9:00 a.m. -- 11:00 a.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| TR 03/23/04 FAVORABLE | ||
| Banking and Insurance | ||
| Judiciary | ||
| 03/30/2004 |
FINAL VOTE |
SENATORS |
#1 by Lynn 905156 |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||||||
X | Diaz de la Portilla | |||||||||
X | Haridopolos | |||||||||
X | Jones | |||||||||
| Klein | ||||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Saunders | |||||||||
X | Wasserman Schultz | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Alexander, VICE-CHAIR | |||||||||
X | Garcia, CHAIR | |||||||||
13 | 0 |
TOTAL |
FWO | - |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03302004.1229 | Page 1 |